South Mountain Instructional Rounds
SMS Class Visit Schedule
Time | Grade | Content | Teacher |
9:03 - 9:18 am Team 1 | 4 Room 214 | Math | Jones/Ducharme |
9:03 - 9:18 am Team 2 | 2 Room 16 | Reading/Phonics | Pietropaolo/Sabato |
9:03 - 9:18 am Team 3 | 2 Room 15 | ELA | Bradley |
9:03 - 9:18 am Team 4 | 2 Room 6 | ELA | Heumann |
3- minute transition | |||
9:21 - 9:36 am Team 1 | 2 Room 16 | Reading/Phonics | Pietropaolo/Sabato |
9:21 - 9:36 am Team 2 | 2 Room 15 | ELA | Bradley |
9:21 - 9:36 am Team 3 | 2 Room 6 | ELA | Heumann |
9:21 - 9:36 am Team 4 | 4 Room 214 | Math | Jones/Ducharme |
3- minute transition | |||
9:39 - 9:54 am Team 1 | 2 Room 15 | ELA | Bradley |
9:39 - 9:54 am Team 2 | 2 Room 6 | ELA | Heumann |
9:39 - 9:54 am Team 3 | 4 Room 214 | Math | Jones/Ducharme |
9:39 - 9:54 am Team 14 | 2 Room 16 | Reading/Phonics | Pietropaolo/Sabato |
3- minute transition | |||
9:57 - 10:12 am Team 1 | 2 Room 6 | ELA | Heumann |
9:57 - 10:12 am Team 2 | 4 Room 214 | Math | Jones/Ducharme |
9:57 - 10:12 am Team 3 | 2 Room 16 | Reading/Phonics | Pietropaolo/Sabato |
9:57 - 10:12 am Team 4 | 2 Room 15 | ELA | Bradley |
Agenda
Time | Activity |
8:15 am | Arrival of IR Teams |
8:30 - 9:00 am | Principal and Assistant Principal Data Presentation: Room 120 |
9:03 - 10:12 am | Class Visits (Rooms 6, 15, 16, 214 ) |
10:15 - 10:30 am | Break |
10:30 am | Debrief: Room 120 |